Home

Fruchtig Haar Site Line overall survival Switzerland Feuchtigkeit Hintergrund Verknüpfung

Urgent surgery after emergency presentation for colorectal cancer has no  impact on overall and disease-free survival: a propensity score analysis –  topic of research paper in Clinical medicine. Download scholarly article PDF
Urgent surgery after emergency presentation for colorectal cancer has no impact on overall and disease-free survival: a propensity score analysis – topic of research paper in Clinical medicine. Download scholarly article PDF

Survival of Patients with Cutaneous Squamous Cell Carcinoma: Results of a  Prospective Cohort Study - ScienceDirect
Survival of Patients with Cutaneous Squamous Cell Carcinoma: Results of a Prospective Cohort Study - ScienceDirect

Clinical efficacy of nab-paclitaxel in patients with metastatic pancre |  DDDT
Clinical efficacy of nab-paclitaxel in patients with metastatic pancre | DDDT

Meta-analysis in metastatic uveal melanoma to determine progression free  and overall survival benchmarks: an international rare cancers initiative  (IRCI) ocular melanoma study - Annals of Oncology
Meta-analysis in metastatic uveal melanoma to determine progression free and overall survival benchmarks: an international rare cancers initiative (IRCI) ocular melanoma study - Annals of Oncology

News | ESMO
News | ESMO

Haibin Deng – Postdoctoral Researcher – University of Bern | LinkedIn
Haibin Deng – Postdoctoral Researcher – University of Bern | LinkedIn

KOF forecasts for Swiss tourism: domestic tourism set to pick up again in  summer – KOF Swiss Economic Institute | ETH Zurich
KOF forecasts for Swiss tourism: domestic tourism set to pick up again in summer – KOF Swiss Economic Institute | ETH Zurich

Posters | ESTRO 2021
Posters | ESTRO 2021

I-CARE for MDS | mds-switzerland.ch
I-CARE for MDS | mds-switzerland.ch

Bevacizumab may improve quality of life, but not overall survival in  glioblastoma: an epidemiological study - Annals of Oncology
Bevacizumab may improve quality of life, but not overall survival in glioblastoma: an epidemiological study - Annals of Oncology

Joint modelling of progression-free and overall survival and computation of  correlation measures | DeepAI
Joint modelling of progression-free and overall survival and computation of correlation measures | DeepAI

Clinical efficacy of nab-paclitaxel in patients with metastatic pancre |  DDDT
Clinical efficacy of nab-paclitaxel in patients with metastatic pancre | DDDT

Main outcomes of 2781 patients with allogeneic haematopoietic cell... |  Download Scientific Diagram
Main outcomes of 2781 patients with allogeneic haematopoietic cell... | Download Scientific Diagram

Overall Survival Benefit with Tebentafusp in Metastatic Uveal Melanoma |  NEJM
Overall Survival Benefit with Tebentafusp in Metastatic Uveal Melanoma | NEJM

Rituximab maintenance improves overall survival of patients with follicular  lymphoma—Individual patient data meta-analysis - European Journal of Cancer
Rituximab maintenance improves overall survival of patients with follicular lymphoma—Individual patient data meta-analysis - European Journal of Cancer

A prognostic model for overall survival of patients with early-stage  non-small cell lung cancer: a multicentre, retrospective study - The Lancet  Digital Health
A prognostic model for overall survival of patients with early-stage non-small cell lung cancer: a multicentre, retrospective study - The Lancet Digital Health

PDF] Comparison of avalanche survival patterns in Canada and Switzerland |  Semantic Scholar
PDF] Comparison of avalanche survival patterns in Canada and Switzerland | Semantic Scholar

Updated Overall Survival in a Randomized Study Comparing Dacomitinib with  Gefitinib as First-Line Treatment in Patients with Advanced Non-Small-Cell  Lung Cancer and EGFR-Activating Mutations | SpringerLink
Updated Overall Survival in a Randomized Study Comparing Dacomitinib with Gefitinib as First-Line Treatment in Patients with Advanced Non-Small-Cell Lung Cancer and EGFR-Activating Mutations | SpringerLink

Overall survival according to first metastatic site after pancreatic  resection – preliminary results – Digital Poster Presentation
Overall survival according to first metastatic site after pancreatic resection – preliminary results – Digital Poster Presentation

Disease-free survival as a surrogate for overall survival in patients with  HER2-positive, early breast cancer in trials of adjuvant trastuzumab for up  to 1 year: a systematic review and meta-analysis - The
Disease-free survival as a surrogate for overall survival in patients with HER2-positive, early breast cancer in trials of adjuvant trastuzumab for up to 1 year: a systematic review and meta-analysis - The

Demografische Analyse von Patienten mit Osteosarkom, Chondrosarkom und  Ewing's Sarkom vom Sarkomzentrum UZH in Zürich - PDF Kostenfreier Download
Demografische Analyse von Patienten mit Osteosarkom, Chondrosarkom und Ewing's Sarkom vom Sarkomzentrum UZH in Zürich - PDF Kostenfreier Download

PDF] Comparison of avalanche survival patterns in Canada and Switzerland |  Semantic Scholar
PDF] Comparison of avalanche survival patterns in Canada and Switzerland | Semantic Scholar

Novartis cancer drug falls short of primary endpoints at Phase 3 trial |  HealthCare Africa Magazine
Novartis cancer drug falls short of primary endpoints at Phase 3 trial | HealthCare Africa Magazine

Duccio Volterrani, Paola Anna Erba, Ignasi Carrió, H. William Strauss,  Giuliano Mariani. Nuclear Medicine Textbook Methodology and Clinical  Application, 2 Volumes. Springer Nature Switzerland AG 2019, ISBN  978-3-319-95563-6 | springermedizin.de
Duccio Volterrani, Paola Anna Erba, Ignasi Carrió, H. William Strauss, Giuliano Mariani. Nuclear Medicine Textbook Methodology and Clinical Application, 2 Volumes. Springer Nature Switzerland AG 2019, ISBN 978-3-319-95563-6 | springermedizin.de

Novel prognostic model for stratifying survival in stage I lung  adenocarcinoma patients | SpringerLink
Novel prognostic model for stratifying survival in stage I lung adenocarcinoma patients | SpringerLink

The Place of Targeted Alpha Therapy Optimizing Overall Survival in mCRPC  Today and in the Future | ESMO
The Place of Targeted Alpha Therapy Optimizing Overall Survival in mCRPC Today and in the Future | ESMO

Overall Survival in NSCLC: Transplanting Evidence Into Practice | ESMO
Overall Survival in NSCLC: Transplanting Evidence Into Practice | ESMO

I-CARE for MDS | mds-switzerland.ch
I-CARE for MDS | mds-switzerland.ch

PDF) Analysis of prognostic values of various PET metrics in preoperative  FDG PET for early stage bronchial carcinoma for progression free and overall  survival: significantly increased glycolysis is a predictive factor
PDF) Analysis of prognostic values of various PET metrics in preoperative FDG PET for early stage bronchial carcinoma for progression free and overall survival: significantly increased glycolysis is a predictive factor